River Wey Levels: Live Gauge Readings And Flood Warnings
Every one of the 13 gauges on the River Wey is within its typical range right now , read at 20 Sept, 14:34 UTC.
Gauges On The River Wey, Source To Mouth
| # | Station | Town | Level now | Against typical range | Typical high | Record |
|---|---|---|---|---|---|---|
| 1 | Alton High Street | Alton | 0.017 m | Within its typical range | 0.37 m | 0.436 m (26 August 2015) |
| 2 | Borough Road | Godalming | 1.152 m | Within its typical range | 2.09 m | 2.168 m (7 January 2025) |
| 3 | Brooklands | Byfleet | 0.427 m | Within its typical range | 2.24 m | 4.038 m (26 December 2013) |
| 4 | Farnham | Farnham | -0.328 m | Within its typical range | 0.97 m | 1.27 m (30 October 2000) |
| 5 | Godalming | Farncombe | no reading | No current reading | 0.95 m | 1.56 m (17 February 2020) |
| 6 | Guildford | Guildford | 1.211 m | Within its typical range | 2.6 m | 3.884 m (7 November 2000) |
| 7 | Kings Pond | Alton | 0.055 m | Within its typical range | 0.5 m | 0.562 m (14 January 2013) |
| 8 | Newark Weir | Newark | no reading | No current reading | 20.524 m | 20.901 m (5 November 2023) |
| 9 | Old Woking | Old Woking | 2.228 m | Within its typical range | 3.2 m | 3.94 m (24 December 2013) |
| 10 | Passfield Mill | Standford | 1.042 m | Within its typical range | 1.28 m | 1.714 m (24 December 2013) |
| 11 | Tilford | Tilford | no reading | No current reading | 1.4 m | 2.086 m (24 December 2013) |
| 12 | Westbrook Mill | Godalming | no reading | No current reading | 2.5 m | 2.586 m (2 December 2005) |
| 13 | Weybridge | Weybridge | 0.945 m | Within its typical range | 1.4 m | 1.934 m (8 November 2000) |
9 of 13 gauges on this river returned a current reading, read at 20 Sept, 14:34 UTC.
not_derived
Which Towns Are On The River Wey?
Towns whose nearest gauge sits on this river, closest first. A town's own page carries its flood risk band, its postcode districts and its flood history.
- Alton (East Hampshire) flood risk
- Byfleet flood risk
- Godalming flood risk
- Farnham flood risk
- Farncombe flood risk
- Guildford flood risk
- Weybridge flood risk
- Wrecclesham flood risk
- Bordon flood risk
- Weybourne (Waverley) flood risk
- Liphook flood risk
- Milford and Witley flood risk
- Hindhead flood risk
- Four Marks flood risk
- Haslemere flood risk