River Thames Levels: Live Gauge Readings And Flood Warnings
41 of the 58 gauges on the River Thames are above their typical range right now , read at 20 Sept, 14:34 UTC.
Gauges On The River Thames, Source To Mouth
| # | Station | Town | Level now | Against typical range | Typical high | Record |
|---|---|---|---|---|---|---|
| 1 | Abingdon Lock | Abingdon | 2.106 m | Above its typical range | 0.2 m | 0.581 m (9 January 2014) |
| 2 | Bell Weir | Hythe End | 2.467 m | Above its typical range | 0.3 m | 1.335 m (6 January 2003) |
| 3 | Benson Lock | Benson | 2.186 m | Above its typical range | 0.31 m | 1.772 m (6 January 2024) |
| 4 | Boulters Lock | Taplow | 2.377 m | Above its typical range | 0.3 m | 1.134 m (12 December 2000) |
| 5 | Boveney Lock | Windsor | 0.208 m | Within its typical range | 0.338 m | 0.469 m (22 November 2025) |
| 6 | Bray Lock | Bray | 2.338 m | Above its typical range | 0.5 m | 1.608 m (15 December 2000) |
| 7 | Buscot Lock | Buscot | 1.673 m | Above its typical range | 0.35 m | 0.997 m (22 July 2007) |
| 8 | Caversham Lock | Reading | 1.987 m | Above its typical range | 0.3 m | 1.021 m (16 June 2003) |
| 9 | Chertsey Lock | Chertsey | 2.659 m | Above its typical range | 0.402 m | 1.316 m (11 February 2014) |
| 10 | Cleeve Lock | Goring | 2.503 m | Above its typical range | 0.35 m | 0.865 m (7 January 2024) |
| 11 | Clifton Lock | Long Wittenham | 1.963 m | Above its typical range | 0.849 m | 1.934 m (26 June 1998) |
| 12 | Cookham Lock | Cookham | 2.671 m | Above its typical range | 0.6 m | 1.464 m (5 January 2003) |
| 13 | Cricklade | Cricklade | -0.148 m | Within its typical range | 1.083 m | 1.026 m (26 November 2024) |
| 14 | Culham Lock | Culham | 1.727 m | Above its typical range | 0.298 m | 1.977 m (7 August 2008) |
| 15 | Days Lock | Little Wittenham | 1.97 m | Above its typical range | 0.272 m | 1.63 m (6 January 2024) |
| 16 | Ewen | Ewen | -1.134 m | Within its typical range | 0.99 m | 0.945 m (17 July 2012) |
| 17 | Eynsham Lock | Swinford | 1.773 m | Above its typical range | 0.37 m | 1.187 m (24 July 2007) |
| 18 | Farmoor | Farmoor | 0.816 m | Within its typical range | 1.3 m | 2.006 m (24 July 2007) |
| 19 | Godstow Lock | Wytham | 1.679 m | Above its typical range | 0.225 m | 0.52 m (18 January 1999) |
| 20 | Goring Lock | Streatley | 2.608 m | Above its typical range | 0.215 m | 1.306 m (4 January 2003) |
| 21 | Grafton Lock | Eaton Hastings | 1.583 m | Above its typical range | 0.38 m | 1.11 m (22 July 2007) |
| 22 | Hambleden Lock | Henley-On-Thames | 0.094 m | Within its typical range | 0.363 m | 0.54 m (12 February 2026) |
| 23 | Hannington Bridge | Hannington Wick | 1.958 m | Within its typical range | 3.81 m | 4.49 m (28 July 2007) |
| 24 | Hurley Lock | Hurley | 1.942 m | Above its typical range | 0.2 m | 0.516 m (10 February 2014) |
| 25 | Iffley Lock | Kennington | 2.289 m | Above its typical range | 0.25 m | 0.937 m (9 May 2004) |
| 26 | Kings Lock | Wolvercote | 1.683 m | Above its typical range | 0.3 m | 0.977 m (28 June 2006) |
| 27 | Kingston | Kingston Upon Thames | no reading | No current reading | 5.15 m | 5.707 m (31 October 2000) |
| 28 | Maidenhead | Taplow | 2.238 m | Within its typical range | 3.55 m | 3.866 m (4 January 2003) |
| 29 | Mapledurham Lock | Mapledurham | 2.159 m | Above its typical range | 0.3 m | 0.847 m (7 January 2024) |
| 30 | Marlow Lock | Marlow | 2.074 m | Above its typical range | 0.449 m | 1.239 m (10 February 2014) |
Showing the first 30 of 58 stations.
56 of 58 gauges on this river returned a current reading, read at 20 Sept, 14:34 UTC.
not_derived
Which Towns Are On The River Thames?
Towns whose nearest gauge sits on this river, closest first. A town's own page carries its flood risk band, its postcode districts and its flood history.
- Old Windsor and Wraysbury flood risk
- Marlow flood risk
- Abingdon-on-Thames flood risk
- Walton-on-Thames flood risk
- West Molesey flood risk
- Egham flood risk
- Shepperton flood risk
- Eynsham flood risk
- Henley-on-Thames flood risk
- Caversham flood risk
- Sunbury-on-Thames flood risk
- Windsor flood risk
- Reading flood risk
- Wallingford flood risk
- Slough flood risk
- Woodley flood risk
- Ashford Common flood risk
- Highworth flood risk
- Faringdon flood risk
- Sonning Common flood risk
- Farnham Common and Farnham Royal flood risk