River Severn Levels: Live Gauge Readings And Flood Warnings
Every one of the 22 gauges on the River Severn is within its typical range right now , read at 20 Sept, 14:34 UTC.
Gauges On The River Severn, Source To Mouth
| # | Station | Town | Level now | Against typical range | Typical high | Record |
|---|---|---|---|---|---|---|
| 1 | Ashleworth | Ashleworth | 0.785 m | Within its typical range | 3.576 m | 6.029 m (23 July 2007) |
| 2 | Bewdley | Bewdley | 0.268 m | Within its typical range | 3.3 m | 5.563 m (2 November 2000) |
| 3 | Bridgnorth | Bridgnorth | 0.537 m | Within its typical range | 3.6 m | 5.264 m (2 November 2000) |
| 4 | Buildwas | Buildwas | 0.719 m | Within its typical range | 3.4 m | 7.037 m (2 November 2000) |
| 5 | Cae Howel | Cae Howel | 1.182 m | Within its typical range | 4.779 m | 6.276 m (21 February 2022) |
| 6 | Crew Green | Crewgreen | 1.612 m | Within its typical range | 5.2 m | 6.582 m (21 February 2022) |
| 7 | Deerhurst | Deerhurst | 0.529 m | Within its typical range | 4.492 m | 6.382 m (23 July 2007) |
| 8 | Deerhurst Flood Plain Level | Flood plain | 2.518 m | Within its typical range | 3.666 m | 6.41 m (22 July 2007) |
| 9 | Diglis | Worcester | 0.527 m | Within its typical range | 2.8 m | 5.304 m (21 July 2007) |
| 10 | Epney | Epney | 3.315 m | Within its typical range | 7 m | 7.4 m (11 March 2020) |
| 11 | Gloucester | Gloucester | 0.258 m | Within its typical range | 3.2 m | 4.919 m (23 July 2007) |
| 12 | Haw Bridge | Apperley | 0.551 m | Within its typical range | 4.5 m | 6.228 m (23 July 2007) |
| 13 | Kempsey Yacht Club | Callow End | 0.452 m | Within its typical range | 5 m | 7.489 m (17 February 2020) |
| 14 | Minsterworth | Minsterworth | 0.531 m | Within its typical range | 5.7 m | 6.276 m (10 February 1997) |
| 15 | Montford | Montford | 1.722 m | Within its typical range | 4.8 m | 7.027 m (21 October 2022) |
| 16 | Mythe Bridge | The Mythe | 0.401 m | Within its typical range | 2.8 m | 5.498 m (22 July 2007) |
| 17 | Sandhurst | Maisemore | 0.616 m | Within its typical range | 3 m | 5.376 m (23 July 2007) |
| 18 | Sandhurst Horn's Ditch | Maisemore | no reading | No current reading | 1.5 m | 4.17 m (5 April 2024) |
| 19 | Saxons Lode | Naunton | 0.439 m | Within its typical range | 4 m | 5.925 m (22 July 2007) |
| 20 | Sharpness | Newtown | 3.496 m | Within its typical range | 10.2 m | 11.038 m (11 March 2020) |
| 21 | Welsh Bridge | Shrewsbury | 0.995 m | Within its typical range | 2.7 m | 5.252 m (1 November 2000) |
| 22 | Worcester (Barbourne) | Worcester | 0.415 m | Within its typical range | 3.35 m | 5.791 m (26 February 2020) |
21 of 22 gauges on this river returned a current reading, read at 20 Sept, 14:34 UTC.
not_derived
Which Towns Are On The River Severn?
Towns whose nearest gauge sits on this river, closest first. A town's own page carries its flood risk band, its postcode districts and its flood history.