River Piddle Levels: Live Gauge Readings And Flood Warnings
Every one of the 5 gauges on the River Piddle is within its typical range right now , read at 20 Sept, 14:34 UTC.
Gauges On The River Piddle, Source To Mouth
| # | Station | Town | Level now | Against typical range | Typical high | Record |
|---|---|---|---|---|---|---|
| 1 | Briantspuddle | Briantspuddle | no reading | No current reading | 0.613 m | 0.775 m (13 December 2000) |
| 2 | Little Puddle | Piddlehinton | no reading | No current reading | 0.38 m | 0.785 m (12 December 2000) |
| 3 | Puddletown North Brook | Puddletown North Brook | 0.069 m | Within its typical range | 0.304 m | 0.853 m (27 January 2026) |
| 4 | Puddletown Riverside Court | Puddletown Riverside Court | 0.018 m | Within its typical range | 0.48 m | 0.927 m (27 January 2026) |
| 5 | South House | White Lackington | no reading | No current reading | 0.63 m | 1.044 m (12 December 2000) |
2 of 5 gauges on this river returned a current reading, read at 20 Sept, 14:34 UTC.
not_derived