River Ouse Levels: Live Gauge Readings And Flood Warnings
Every one of the 9 gauges on the River Ouse is within its typical range right now , read at 20 Sept, 14:34 UTC.
Gauges On The River Ouse, Source To Mouth
| # | Station | Town | Level now | Against typical range | Typical high | Record |
|---|---|---|---|---|---|---|
| 1 | Cawood | Cawood | 2.418 m | Within its typical range | 6.1 m | 7.919 m (3 November 2000) |
| 2 | Clifton Ings Outfall | Clifton Ings Outfall | 5.686 m | Within its typical range | 11 m | 10.69 m (28 December 2015) |
| 3 | Monkton | Beningbrough | 0.868 m | Within its typical range | 6.75 m | 7.218 m (3 November 2000) |
| 4 | Naburn Lock | Naburn | no reading | No current reading | 2.247 m | 4.197 m (27 September 2012) |
| 5 | Selby Lock | Selby | no reading | No current reading | 3.776 m | 6.02 m (1 October 2019) |
| 6 | Selby Westmill | Selby | no reading | No current reading | 5 m | 6.339 m (28 December 2015) |
| 7 | Skelton | Nether Poppleton | 1.222 m | Within its typical range | 6.1 m | 6.787 m (4 November 2000) |
| 8 | Viking Recorder | York | 0.662 m | Within its typical range | 1.9 m | 5.4 m (4 November 2000) |
| 9 | York Foss Barrier | York | 5.632 m | Within its typical range | 7.9 m | 10.195 m (4 November 2000) |
6 of 9 gauges on this river returned a current reading, read at 20 Sept, 14:34 UTC.
not_derived
Which Towns Are On The River Ouse?
Towns whose nearest gauge sits on this river, closest first. A town's own page carries its flood risk band, its postcode districts and its flood history.