River Ouse Levels: Live Gauge Readings And Flood Warnings
Every one of the 9 gauges on the River Ouse is within its typical range right now , read at 20 Sept, 14:34 UTC.
Gauges On The River Ouse, Source To Mouth
| # | Station | Town | Level now | Against typical range | Typical high | Record |
|---|---|---|---|---|---|---|
| 1 | Anchor Gates | Barcombe | 5.923 m | Within its typical range | 7 m | 8.18 m (12 October 2000) |
| 2 | Ardingly | Ardingly | 0.062 m | Within its typical range | 1.053 m | 1.893 m (15 January 2008) |
| 3 | Barcombe | Barcombe | no reading | No current reading | 1 m | 1.492 m (10 February 2009) |
| 4 | Barcombe | Barcombe | no reading | No current reading | 5.7 m | 6.38 m (10 February 2009) |
| 5 | Barcombe Gates | Barcombe | 5.328 m | Within its typical range | 5.7 m | 6.6 m (11 November 2000) |
| 6 | Freshfield Bridge | Scayne's Hill | -0.008 m | Within its typical range | 2 m | 2.625 m (16 January 2008) |
| 7 | Goldbridge | Newick | 0.267 m | Within its typical range | 1.75 m | 2.696 m (12 October 2000) |
| 8 | Lewes Corporation Yard | Lewes | 1.726 m | Within its typical range | 2.9 m | 4.935 m (12 October 2000) |
| 9 | Lindfield Bridge | Lindfield | 1.412 m | Within its typical range | 1.9 m | 2.254 m (15 January 2008) |
7 of 9 gauges on this river returned a current reading, read at 20 Sept, 14:34 UTC.
not_derived
Which Towns Are On The River Ouse?
Towns whose nearest gauge sits on this river, closest first. A town's own page carries its flood risk band, its postcode districts and its flood history.