River Medway Levels: Live Gauge Readings And Flood Warnings
Every one of the 13 gauges on the River Medway is within its typical range right now , read at 20 Sept, 14:34 UTC.
Gauges On The River Medway, Source To Mouth
| # | Station | Town | Level now | Against typical range | Typical high | Record |
|---|---|---|---|---|---|---|
| 1 | Allington Lock | Sandling | 3.876 m | Within its typical range | 4.267 m | 5.403 m (25 December 2013) |
| 2 | Allington Marina | Sandling | 0.127 m | Within its typical range | 0.5 m | 1.084 m (1 March 2010) |
| 3 | Chafford | Fordcombe | 0.12 m | Within its typical range | 2.5 m | 3.531 m (12 October 2000) |
| 4 | Colliers Land Bridge | Fordcombe | 0.232 m | Within its typical range | 2.85 m | 4.535 m (24 December 2013) |
| 5 | East Farleigh Gate Upstream | East Farleigh | 1.361 m | Within its typical range | 1.71 m | 5.377 m (25 December 2013) |
| 6 | Forest Row | Forest Row | -0.019 m | Within its typical range | 1.82 m | 2.262 m (24 December 2013) |
| 7 | Hartlake Bridge | Golden Green | no reading | No current reading | 1.25 m | 2.131 m (25 December 2013) |
| 8 | Leigh Flood Storage Area | Leigh | no reading | No current reading | 0.916 m | 4.664 m (24 December 2013) |
| 9 | Maidstone | Maidstone | 0.341 m | Within its typical range | 0.75 m | 3.577 m (26 December 2013) |
| 10 | Summerford Bridge | Withyham | 0.072 m | Within its typical range | 2.7 m | 3.191 m (28 May 2000) |
| 11 | Teston | West Farleigh | 0.364 m | Within its typical range | 0.953 m | 3.898 m (25 December 2013) |
| 12 | Town Lock | Tonbridge | 1.122 m | Within its typical range | 1.66 m | 2.34 m (25 December 2013) |
| 13 | Yalding Hampstead Lock | Yalding | no reading | No current reading | 3.42 m | 5.754 m (25 December 2013) |
10 of 13 gauges on this river returned a current reading, read at 20 Sept, 14:34 UTC.
not_derived
Which Towns Are On The River Medway?
Towns whose nearest gauge sits on this river, closest first. A town's own page carries its flood risk band, its postcode districts and its flood history.
- Maidstone flood risk
- Tonbridge flood risk
- Coxheath flood risk
- Bearsted flood risk
- Kings Hill flood risk
- Rusthall and Langton Green flood risk
- Larkfield flood risk
- Southborough flood risk
- Paddock Wood flood risk
- Snodland flood risk
- Chatham flood risk
- Gillingham (Medway) flood risk
- Rochester flood risk
- Hoo St Werburgh flood risk