River Great Ouse Levels: Live Gauge Readings And Flood Warnings
Every one of the 31 gauges on the River Great Ouse is within its typical range right now , read at 20 Sept, 14:34 UTC.
Gauges On The River Great Ouse, Source To Mouth
| # | Station | Town | Level now | Against typical range | Typical high | Record |
|---|---|---|---|---|---|---|
| 1 | Bedford | Bedford | 0.266 m | Within its typical range | 0.524 m | 1.417 m (11 April 1998) |
| 2 | Brackley | Brackley | 0.179 m | Within its typical range | 1.492 m | 2.952 m (20 July 2007) |
| 3 | Brampton Sluice | Brampton | 0.139 m | Within its typical range | 0.301 m | 1.004 m (28 September 2024) |
| 4 | Bromham | Bromham | 28.981 m | Within its typical range | 29.515 m | 30.96 m (25 December 2020) |
| 5 | Brownshill | Bluntisham | 0.346 m | Within its typical range | 0.918 m | 2.748 m (4 August 2013) |
| 6 | Buckingham | Buckingham | 0.123 m | Within its typical range | 0.525 m | 2.163 m (23 December 2020) |
| 7 | Cardington | Bedford | no reading | No current reading | 1.583 m | 2.295 m (26 December 2020) |
| 8 | Castle Mill | Bedford | 0.129 m | Within its typical range | 0.264 m | 1.121 m (11 February 2024) |
| 9 | Earith | Earith | 0.419 m | Within its typical range | 2.55 m | 3.145 m (6 January 2003) |
| 10 | Eaton Socon | Eaton Socon | 0.025 m | Within its typical range | 0.097 m | 0.932 m (28 September 2024) |
| 11 | Ely | Ely | 0.685 m | Within its typical range | 0.9 m | 1.39 m (4 January 2003) |
| 12 | Godmanchester | Godmanchester | 0.391 m | Within its typical range | 0.488 m | 1.285 m (3 January 2003) |
| 13 | Haversham | Haversham | 0.146 m | Within its typical range | 1.432 m | 2.981 m (25 November 2024) |
| 14 | Hemingford | Hemingford Grey | 0.136 m | Within its typical range | 0.32 m | 1.212 m (24 December 2012) |
| 15 | Houghton | Houghton | 0.289 m | Within its typical range | 0.452 m | 0.964 m (24 December 2020) |
| 16 | Newport Pagnell | Newport Pagnell | 0.183 m | Within its typical range | 0.833 m | 1.868 m (10 April 1998) |
| 17 | Newport Pagnell Cemetery | Newport Pagnell | 0.028 m | Within its typical range | 1.9 m | 3.15 m (24 December 2020) |
| 18 | Offord | Offord Cluny | no reading | No current reading | 0.656 m | 1.486 m (12 April 1998) |
| 19 | Olney | Olney | 0.07 m | Within its typical range | 0.372 m | 1.169 m (24 December 2020) |
| 20 | Passenham | Stony Stratford | no reading | No current reading | 2.362 m | 3.27 m (24 December 2020) |
| 21 | Ravenstone Mill Sluice | Filgrave | no reading | No current reading | 1.865 m | 2.775 m (10 April 1998) |
| 22 | Roxton | Roxton | no reading | No current reading | 1.04 m | 2.241 m (12 April 1998) |
| 23 | Sharnbrook | Sharnbrook | 0.171 m | Within its typical range | 0.836 m | 2.133 m (25 December 2020) |
| 24 | Soham Lode | Little Thetford | no reading | No current reading | 1.744 m | 2.051 m (11 February 2009) |
| 25 | St Ives | St Ives | 0.127 m | Within its typical range | 0.355 m | 1.519 m (25 December 2020) |
| 26 | St Neots | St Neots | 0.887 m | Within its typical range | 1.1 m | 1.845 m (27 December 2020) |
| 27 | Stony Stratford | Stony Stratford | 0.125 m | Within its typical range | 0.304 m | 1.16 m (21 July 2007) |
| 28 | Sutton Gault | Sutton Gault | 0.662 m | Within its typical range | 2.8 m | 4.044 m (29 December 2020) |
| 29 | Thornborough | Thornborough | 0.285 m | Within its typical range | 0.624 m | 1.241 m (14 December 1979) |
| 30 | Turvey | Turvey | 0.239 m | Within its typical range | 0.717 m | 1.756 m (25 December 2020) |
Showing the first 30 of 31 stations.
24 of 31 gauges on this river returned a current reading, read at 20 Sept, 14:34 UTC.
not_derived
Which Towns Are On The River Great Ouse?
Towns whose nearest gauge sits on this river, closest first. A town's own page carries its flood risk band, its postcode districts and its flood history.
- Buckingham flood risk
- Godmanchester flood risk
- Bedford flood risk
- Newport Pagnell flood risk
- Olney flood risk
- Brackley flood risk
- St Neots flood risk
- St Ives (Huntingdonshire) flood risk
- Ely flood risk
- Huntingdon flood risk
- Kempston flood risk
- Wixams flood risk
- Wootton (Bedford) flood risk
- Littleport flood risk
- Chatteris flood risk
- Marston Moretaine flood risk
- March flood risk