River Derwent Levels: Live Gauge Readings And Flood Warnings
Every one of the 13 gauges on the River Derwent is within its typical range right now , read at 20 Sept, 14:34 UTC.
Gauges On The River Derwent, Source To Mouth
| # | Station | Town | Level now | Against typical range | Typical high | Record |
|---|---|---|---|---|---|---|
| 1 | Barmby | Barmby Barrage Upstream | 2.672 m | Within its typical range | 3.066 m | 5.475 m (24 January 2008) |
| 2 | Bubwith Bridge | Bubwith | 2.832 m | Within its typical range | 5.3 m | 6.371 m (8 November 2000) |
| 3 | Buttercrambe | Buttercrambe | no reading | No current reading | 1.2 m | 2.568 m (9 November 2000) |
| 4 | Elvington Sluices | Elvington | 2.828 m | Within its typical range | 6.1 m | 7.119 m (3 November 2000) |
| 5 | Forge Valley | Forge Valley | 0.128 m | Within its typical range | 0.371 m | 0.758 m (14 June 2007) |
| 6 | Kirkham Sluices | Kirkham Sluices UPSTREAM | 14.205 m | Within its typical range | 15.05 m | 15.291 m (23 January 2021) |
| 7 | Loftsome Bridge | Loftsome Bridge | 2.659 m | Within its typical range | 5.2 m | 5.43 m (24 January 2008) |
| 8 | Low Marishes | Low Marishes | 1.143 m | Within its typical range | 6.1 m | 5.124 m (9 November 2000) |
| 9 | Malton | Malton | 0.458 m | Within its typical range | 5 m | 5.054 m (22 January 2021) |
| 10 | Malton, A64 Road Bridge | Old Malton | 0.317 m | Within its typical range | 3.095 m | 5.231 m (22 January 2021) |
| 11 | Mowthorpe Weir Head | Mowthorpe Weir Head | no reading | No current reading | 42.9 m | 45.28 m (1 August 2002) |
| 12 | Stamford Bridge | Tan Hall | 7.198 m | Within its typical range | 9.1 m | 9.961 m (9 November 2000) |
| 13 | West Ayton | East Ayton | -0.218 m | Within its typical range | 0.55 m | 0.636 m (9 January 2004) |
11 of 13 gauges on this river returned a current reading, read at 20 Sept, 14:34 UTC.
not_derived
Which Towns Are On The River Derwent?
Towns whose nearest gauge sits on this river, closest first. A town's own page carries its flood risk band, its postcode districts and its flood history.