River Calder Levels: Live Gauge Readings And Flood Warnings
Every one of the 22 gauges on the River Calder is within its typical range right now , read at 20 Sept, 14:34 UTC.
Gauges On The River Calder, Source To Mouth
| # | Station | Town | Level now | Against typical range | Typical high | Record |
|---|---|---|---|---|---|---|
| 1 | Active Way | Burnley | 0.631 m | Within its typical range | 1.5 m | 2.001 m (26 December 2015) |
| 2 | Birkwood | Birkwood | 0.769 m | Within its typical range | 1.652 m | 5.217 m (21 October 2023) |
| 3 | Brearley | Luddenden | 0.218 m | Within its typical range | 1.5 m | 3.182 m (26 December 2015) |
| 4 | Brighouse | Brighouse | -1.174 m | Within its typical range | 0.8 m | 2.068 m (26 December 2015) |
| 5 | Copley Bridge | Copley | 0.373 m | Within its typical range | 3.8 m | 5.339 m (26 December 2015) |
| 6 | Dewsbury | Dewsbury | 0.6 m | Within its typical range | 5 m | 5.892 m (9 February 2020) |
| 7 | Elland | Elland | 0.468 m | Within its typical range | 1.35 m | 2.757 m (26 December 2015) |
| 8 | Heaton Lodge | Mirfield | 0.236 m | Within its typical range | 1.3 m | 3.346 m (9 February 2020) |
| 9 | Hebden Bridge | Hebden Bridge | 0.136 m | Within its typical range | 1.6 m | 3.628 m (26 December 2015) |
| 10 | Horbury | Horbury | 0.441 m | Within its typical range | 2.2 m | 4.098 m (9 February 2020) |
| 11 | Ledgard Bridge | Mirfield | 0.15 m | Within its typical range | 1.65 m | 5.403 m (9 February 2020) |
| 12 | Methley | Whitwood | 1.252 m | Within its typical range | 3.1 m | 3.692 m (21 February 2022) |
| 13 | Mytholmroyd | Mytholmroyd | 1.433 m | Within its typical range | 2.65 m | 5.735 m (26 December 2015) |
| 14 | Oxford Road | Burnley | 0.236 m | Within its typical range | 1.2 m | 1.871 m (26 December 2015) |
| 15 | Padiham Town Centre | Padiham | 0.362 m | Within its typical range | 2.565 m | 3.445 m (26 December 2015) |
| 16 | Portsmouth Lennox Road | Portsmouth | 0.487 m | Within its typical range | 1.12 m | 1.146 m (26 December 2015) |
| 17 | Sowerby Bridge | Sowerby Bridge | 0.064 m | Within its typical range | 1.4 m | 3.554 m (26 December 2015) |
| 18 | Todmorden | Todmorden | 0.453 m | Within its typical range | 1.3 m | 2.768 m (26 December 2015) |
| 19 | Todmorden Callis Bridge | High Green | 0.031 m | Within its typical range | 1.2 m | 2.531 m (26 December 2015) |
| 20 | Todmorden Millwood | Todmorden Millwood River Level | 0.247 m | Within its typical range | 0.755 m | 3.976 m (26 December 2015) |
| 21 | Wakefield | Wakefield | 0.033 m | Within its typical range | 0.85 m | 1.645 m (9 February 2020) |
| 22 | Whalley Weir | Whalley | 0.528 m | Within its typical range | 3.33 m | 4.642 m (26 December 2015) |
22 of 22 gauges on this river returned a current reading, read at 20 Sept, 14:34 UTC.
not_derived
Which Towns Are On The River Calder?
Towns whose nearest gauge sits on this river, closest first. A town's own page carries its flood risk band, its postcode districts and its flood history.