River Arun Levels: Live Gauge Readings And Flood Warnings
Every one of the 8 gauges on the River Arun is within its typical range right now , read at 20 Sept, 14:34 UTC.
Gauges On The River Arun, Source To Mouth
| # | Station | Town | Level now | Against typical range | Typical high | Record |
|---|---|---|---|---|---|---|
| 1 | Alfoldean | Horsham | 0.05 m | Within its typical range | 1.494 m | 2.914 m (24 December 2013) |
| 2 | Arundel | Arundel | no reading | No current reading | 3.3 m | 3.65 m (6 December 2013) |
| 3 | Ferring Outfall | Ferring | no reading | No current reading | 3.2 m | 2.91 m (8 January 2015) |
| 4 | Houghton Bridge | Houghton | 0.312 m | Within its typical range | 2.5 m | 3.69 m (25 December 2013) |
| 5 | New Bridge | Newpound Common | 6.674 m | Within its typical range | 10 m | 11.242 m (21 January 2002) |
| 6 | Provender Mill | Horsham | 35.128 m | Within its typical range | 35.7 m | 37.402 m (11 August 2007) |
| 7 | Pulborough Swan Bridge | Pulborough | 0.932 m | Within its typical range | 3.713 m | 4.783 m (24 December 2013) |
| 8 | Tanbridge | Tanbridge | 32.275 m | Within its typical range | 32.6 m | 34.956 m (24 December 2013) |
6 of 8 gauges on this river returned a current reading, read at 20 Sept, 14:34 UTC.
not_derived
Which Towns Are On The River Arun?
Towns whose nearest gauge sits on this river, closest first. A town's own page carries its flood risk band, its postcode districts and its flood history.