River Aire Levels: Live Gauge Readings And Flood Warnings
Every one of the 24 gauges on the River Aire is within its typical range right now , read at 20 Sept, 14:34 UTC.
Gauges On The River Aire, Source To Mouth
| # | Station | Town | Level now | Against typical range | Typical high | Record |
|---|---|---|---|---|---|---|
| 1 | Apperley Bridge | Calverley | 0.164 m | Within its typical range | 2.4 m | 3.797 m (26 December 2015) |
| 2 | Armley | Leeds | 0.613 m | Within its typical range | 2.7 m | 5.214 m (27 December 2015) |
| 3 | Beal Weir Bridge | Beal | 0.508 m | Within its typical range | 3.6 m | 4.13 m (27 December 2015) |
| 4 | Bingley | Catcliffe Drain | 0.289 m | Within its typical range | 1.75 m | 3.015 m (27 December 2015) |
| 5 | Birkin Holme Washlands | Broomfleet Weighton Lock | 0.638 m | Within its typical range | 5.5 m | 5.631 m (28 December 2015) |
| 6 | Carlton Bridge | Snaith | 0.633 m | Within its typical range | 4 m | 6.35 m (12 February 2001) |
| 7 | Castleford | Castleford | 1.213 m | Within its typical range | 2.7 m | 3.36 m (25 June 2007) |
| 8 | Chapel Haddlesey | Chapel Haddlesey | 0.339 m | Within its typical range | 2.5 m | 3.477 m (26 June 2007) |
| 9 | Cononley | Cononley | -0.156 m | Within its typical range | 1.064 m | 3.814 m (26 December 2015) |
| 10 | Cottingley Bridge | Cottingley | 0.525 m | Within its typical range | 1.7 m | 3.342 m (26 December 2015) |
| 11 | Ferrybridge Lock | Ferrybridge | 0.146 m | Within its typical range | 2 m | 2.389 m (6 November 2000) |
| 12 | Fleet Weir | Woodlesford | no reading | No current reading | 1.8 m | 2.783 m (27 December 2015) |
| 13 | Gargrave | Gargrave | no reading | No current reading | 0.2 m | 1.347 m (9 February 2020) |
| 14 | Gargrave High Street | Gargrave High Street | 0.423 m | Within its typical range | 1.5 m | 1.735 m (23 November 2024) |
| 15 | Kildwick | Kildwick | 0.447 m | Within its typical range | 1.6 m | 4.222 m (31 October 2000) |
| 16 | Kirkstall Abbey | Kirkstall | 1.536 m | Within its typical range | 2.2 m | 3.277 m (26 December 2015) |
| 17 | Knottingley Bank Dole Lock | Knottingley | 0.647 m | Within its typical range | 3.85 m | 4.715 m (26 June 2007) |
| 18 | Leeds Crown Point | Leeds | 0.594 m | Within its typical range | 1.5 m | 2.957 m (27 December 2015) |
| 19 | Leeds Crown Point Flood Alleviation Scheme | Leeds Crown Point Weir | 22.494 m | Within its typical range | 24.075 m | 24.995 m (9 February 2020) |
| 20 | Leeds Knostrop Weir Flood Alleviation Scheme | Leeds Knostrop Weir | 19.817 m | Within its typical range | 22.984 m | 23.529 m (1 January 2025) |
| 21 | Oulton Lemonroyd | Oulton Lemonroyd | 0.408 m | Within its typical range | 2.05 m | 2.908 m (27 December 2015) |
| 22 | Saltaire | Saltaire | 0.427 m | Within its typical range | 1.5 m | 2.838 m (26 December 2015) |
| 23 | Snaygill | Ravenshaw | 0.691 m | Within its typical range | 4 m | 4.739 m (26 December 2015) |
| 24 | Stockbridge | Stockbridge | 0.092 m | Within its typical range | 1.8 m | 3.876 m (26 December 2015) |
22 of 24 gauges on this river returned a current reading, read at 20 Sept, 14:34 UTC.
not_derived
Which Towns Are On The River Aire?
Towns whose nearest gauge sits on this river, closest first. A town's own page carries its flood risk band, its postcode districts and its flood history.