Horsbere Brook Levels: Live Gauge Readings And Flood Warnings
Every one of the 5 gauges on the Horsbere Brook is within its typical range right now , read at 20 Sept, 14:34 UTC.
Gauges On The Horsbere Brook, Source To Mouth
| # | Station | Town | Level now | Against typical range | Typical high | Record |
|---|---|---|---|---|---|---|
| 1 | Clomoney Way | Gloucester | 0.299 m | Within its typical range | 2 m | 2.092 m (23 December 2020) |
| 2 | Hucclecote | Gloucester | 0.062 m | Within its typical range | 2 m | 1.762 m (9 January 2020) |
| 3 | Witcombe | Gloucester | 0.002 m | Within its typical range | 0.356 m | 1.757 m (13 July 2012) |
| 4 | Zoons Court | Gloucester | 0.18 m | Within its typical range | 0.844 m | 2.426 m (25 November 2012) |
| 5 | Zoons Court Flood Storage | Gloucester | 0.064 m | Within its typical range | 2.5 m | 2.13 m (21 November 2012) |
5 of 5 gauges on this river returned a current reading, read at 20 Sept, 14:34 UTC.
not_derived
Which Towns Are On The Horsbere Brook?
Towns whose nearest gauge sits on this river, closest first. A town's own page carries its flood risk band, its postcode districts and its flood history.